| Last Time Viewed (NY) | Description | |
| Tuesday, February 3, 22:37:02 | Filters: | Min Price | | 3 | ($) |
| Max Price | | 60 | ($) |
| Min Average Daily Volume (5D) | | 500 | (Shares / Day) |
| Max Average Daily Volume (5D) | | 500,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| Show Results | Edit |
| Tuesday, February 3, 22:34:58 | Filters: | Min Price | | 30 | ($) |
| Max Price | | 60 | ($) |
| Min Average Daily Volume (10D) | | 300,000 | (Shares / Day) |
| Max Average Daily Volume (10D) | | 900,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| Show Results | Edit |
| Tuesday, February 3, 22:32:23 | Filters: | Min Price | | 10 | ($) |
| Max Price | | 300 | ($) |
| Min Average Daily Volume (5D) | | 1,000 | (Shares / Day) |
| Max Average Daily Volume (5D) | | 1,500,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| American Stock Exchange (AMEX) |
| Show Results | Edit |
| Tuesday, February 3, 22:25:24 | Filters: | Min Price | | 0.45 | ($) |
| Max Price | | 19.99 | ($) |
| Min Average Daily Volume (10D) | | 100,000 | (Shares / Day) |
| Min Consolidation | | 3 | (Days) |
Sort options:
Max Volatility on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| American Stock Exchange (AMEX) |
| NYSE Arca |
| Show Results | Edit |
| Tuesday, February 3, 22:23:24 | Filters: | Max 20 Day Range | | 15 | (%) |
Sort options:
Max 20 Day Range on top.
Stock exchanges: | New York Stock Exchange (NYSE) |
| American Stock Exchange (AMEX) |
| Show Results | Edit |